INTEREST RATES
A great mortgage solution not only fulfills all your current financial requirements but makes sure that you are not burdened with any hefty payments. I offer some of the lowest rates in the market, making sure that your next mortgage payment is well within your means. The table below shows a comparison between today’s Market Rate and the rate offered by me.
Posted Term | Rate | Our Rate* |
---|---|---|
3.14% | 6 Months Fixed | 3.10% |
3.04% | 1 Year Fixed | 2.99% |
3.34% | 2 Years Fixed | 3.24% |
3.49% | 3 Years Fixed | 3.34% |
3.89% | 4 Years Fixed | 3.35% |
5.14% | 5 Years Fixed | 2.54% |
5.30% | 7 Years Fixed | 3.39% |
6.10% | 10 Years Fixed | 3.79% |
3.60% | 5 Year Variable | 2.74% |
*Rates are subject to change without notice. *Conditions Apply *OAC
