INTEREST RATES
A great mortgage solution not only fulfills all your current financial requirements but makes sure that you are not burdened with any hefty payments. I offer some of the lowest rates in the market, making sure that your next mortgage payment is well within your means. The table below shows a comparison between today’s Market Rate and the rate offered by me.
Rate Type | Term | Current Rates |
---|---|---|
Fixed | 6 Months | 2.79% |
Fixed | 1 Year | 1.84% |
Fixed | 2 Years | 1.54% |
Fixed | 3 Years | 1.55% |
Fixed | 4 Years | 1.94% |
Fixed | 5 Years | 5.54% |
Variable | 5 Years | 1.45% |
Fixed | 7 Years | 2.84% |
Fixed | 10 Years | 3.24% |
*Rates are subject to change without notice. *Conditions Apply *OAC